top of page
CL32B476KPJNNNE - Samsung
Price
₹5.00
Datasheet
Multilayer Ceramic Capacitors MLCC - SMD/SMT General 1210 X7R 47uF 10V
10V 47uF X7R ±10% 1210 Multilayer Ceramic Capacitors MLCC – SMD/SMT ROHS
Quantity
PRODUCT INFO
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Manufacturer: | Samsung Electro-Mechanics | |
Product Category: | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
RoHS: | Details | |
Capacitance: | 47 uF | |
Voltage Rating DC: | 10 VDC | |
Dielectric: | X7R | |
Tolerance: | 10 % | |
Case Code - in: | 1210 | |
Case Code - mm: | 3225 | |
Termination Style: | SMD/SMT | |
Termination: | Flexible (Soft) | |
Minimum Operating Temperature: | - 55 C | |
Maximum Operating Temperature: | + 125 C | |
Length: | 3.2 mm (0.126 in) | |
Width: | 2.5 mm (0.098 in) | |
Height: | 2.5 mm (0.098 in) | |
Product: | General Type MLCCs | |
Series: | CL-Standard | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Samsung Electro-Mechanics | |
Class: | Class 2 | |
Package/Case: | 1210 ( 3225 metric) | |
Product Type: | Ceramic Capacitors |
SHIPPING INFO
This product can be delivered to you within 5-7 working days.
bottom of page